TYPE	IDENT	Job number	Project code	Dry Wt	Al2O3	As	Ba	CaO	Ce	Co	Cu	Dy	Er	Eu	Fe2O3	Ga	Gd	Hf	Ho	K2O	La	Lu	MgO	MnO	Mo	Na2O	Nb	Nd	P2O5	Pb	Pr	Rb	S	Sc	Se	Sm	Sr	Ta	Tb	Th	TiO2	Tm	U	V	Yb	Y	Zr	TC	TOC	LOI
	UNITS			grams	%	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	%	ppm	ppm	%	%	ppm	%	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	%	%	%
	SCHEME			WEIGHT	G422I	G422M	G422I	G422I	G422M	G422M	G422I	G422M	G422M	G422M	G422I	G422M	G422M	G422M	G422M	G422I	G422M	G422M	G422I	G422I	G422M	G422I	G422M	G422M	G422I	G422M	G422M	G422M	G422I	G422M	G422M	G422M	G422M	G422M	G422M	G422M	G422I	G422M	G422M	G422I	G422M	G422M	G422M	TC	TOC	C110
U	C000857	NT16501	CAM-2009-216	856	9.2	<10	1050	3.1	174	3	<20	4.4	2.2	1.4	2.4	10.6	6.8	1.2	0.8	2.8	88	0.2	1.25	0.055	<2	0.8	6	66	<0.1	20	19	103	<500	6	<50	10	160	0.5	1	33	0.25	0.4	5	100	2	19.2	40	0.65	<0.05	5.4
D	C000857	NT16501	CAM-2009-216	--	9.4	<10	1050	3.15	169	4	<20	4.4	2.2	1.4	2.4	10.8	6.4	1.4	0.8	2.8	85.4	0.2	1.25	0.055	<2	0.8	6	63.5	<0.1	18	18.2	105	<500	6	<50	9	160	0.5	0.8	33	0.25	0.4	5	100	2	19.6	45	0.6	<0.05	5.4
U	C000858	NT16501	CAM-2009-216	344	9	<10	600	4.9	151	3	<20	4.4	2.2	1.2	2.5	10	6.4	1.6	1	2.8	77	0.4	1.2	0.075	<2	0.8	6	56.5	<0.1	14	16.6	98	<500	6	<50	8.6	150	0.5	0.8	31	0.3	0.4	5	150	2	20.2	55	1	<0.05	6.6
U	C000859	NT16501	CAM-2009-216	352	8.8	<10	800	5.25	149	3	<20	4.2	2.4	1.2	2.5	10	6	1.6	0.8	2.6	76.2	0.4	1.15	0.07	<2	0.8	6	55	<0.1	14	16.4	96.4	<500	6	<50	8.2	155	0.5	0.8	28	0.25	0.4	5	150	2	20.4	50	1.1	<0.05	7
U	C000860	NT16501	CAM-2009-216	790	9.6	<10	500	4.3	111	5	<20	3.4	1.6	1	2.9	11.2	4.4	1.2	0.6	3	59.8	0.2	1.55	0.06	<2	0.8	6	41	<0.1	16	12	110	<500	6	<50	6.4	147	0.5	0.6	19	0.3	0.2	5	150	1.5	14.6	35	0.9	<0.05	6.5
U	C000861	NT16501	CAM-2009-216	--	12	350	500	5.35	78.6	26	40	4.4	2.6	1.4	3.8	16	5.2	3.2	0.8	1.8	40.4	0.4	1	0.325	422	3.6	10	35	0.8	50	9.4	68	3000	8	<50	6.2	292	1	0.8	13	0.55	0.4	545	100	2.5	24.2	120	0.95	<0.05	5.1
U	C000862	NT16501	CAM-2009-216	594	9.2	<10	600	5.9	54.6	6	<20	1.8	1	0.8	2.3	10.8	2.2	1	0.4	3.2	31.8	<0.2	1.6	0.06	<2	0.6	4	20	<0.1	52	5.8	118	<500	6	<50	3	140	<0.5	0.4	8	0.2	<0.2	<5	400	1	8.4	35	1.2	<0.05	7.6
U	C000863	NT16501	CAM-2009-216	732	8.2	<10	950	7.65	90	14	<20	8.8	4.6	2	2.5	11	11.4	2.2	1.8	2.6	44.8	0.4	1.75	0.08	<2	0.4	6	44.5	<0.1	54	11	105	4000	6	<50	9.6	130	0.5	1.6	14	0.3	0.6	855	400	3	67.4	70	1.75	<0.05	8.6
U	C000864	NT16501	CAM-2009-216	570	7.8	<10	400	9.7	92.4	8	<20	3.6	1.8	1	2.1	9.8	4.2	1.6	0.6	2.6	52.2	0.2	1.65	0.095	<2	0.4	6	34.5	<0.1	18	9.6	99.4	2000	6	<50	5.4	127	0.5	0.6	16	0.25	0.2	15	<50	2	15.8	55	2.15	<0.05	10.1
U	C000865	NT16501	CAM-2009-216	566	8.2	<10	400	8.7	80	5	<20	7	4	1.4	2.2	10.6	7.4	2	1.4	2.6	43.6	0.4	1.75	0.09	<2	0.4	6	34.5	<0.1	34	9	97.6	<500	6	<50	7.4	128	0.5	1.2	14	0.3	0.6	330	250	3	38.4	70	1.85	<0.05	9.7
U	C000866	NT16501	CAM-2009-216	440	<0.2	<10	<50	0.15	3	<1	<20	<0.2	<0.2	<0.2	0.2	<0.2	<0.2	<0.2	<0.2	<0.2	1.6	<0.2	<0.05	<0.005	<2	<0.2	<2	1	<0.1	<2	0.4	1.2	<500	<2	<50	0.2	3	<0.5	<0.2	<1	0.1	<0.2	<5	<50	<0.5	1	<5	0.05	<0.05	0.2
U	C000867	NT16501	CAM-2009-216	518	7.4	<10	850	6.6	78.8	4	<20	4.8	2.4	1	1.9	9	5.4	1.6	0.8	2.6	41.4	0.4	1.3	0.075	<2	0.6	6	33	<0.1	20	9	92.2	<500	6	<50	6.4	108	<0.5	0.8	14	0.25	0.4	145	300	2	23.4	40	1.45	<0.05	6.5
U	C000868	NT16501	CAM-2009-216	508	6.8	<10	400	7.85	114	3	<20	3.8	2	1	2.2	7.6	5.4	2.2	0.6	2.2	59.6	0.2	1.05	0.09	<2	0.4	6	45.5	<0.1	14	12.8	79.4	<500	8	<50	7.6	108	0.5	0.8	23	0.35	0.2	5	100	2	17.4	60	1.7	<0.05	7.4
D	C000868	NT16501	CAM-2009-216	--	6.8	<10	400	7.9	105	3	<20	5.2	2	0.8	2.3	7.8	5	2.6	0.6	2.2	55.2	0.2	1.05	0.09	<2	0.4	6	41	<0.1	14	11.8	80.6	<500	8	<50	6.8	108	0.5	0.6	22	0.35	0.2	5	150	2	16.8	90	1.7	<0.05	7.4
U	C000869	NT16501	CAM-2009-216	980	6.8	<10	350	10.8	101	5	<20	4	2.2	1	2.3	8	5.6	1.6	0.8	2.4	51.8	0.2	1.1	0.11	<2	0.4	6	41	<0.1	14	11.4	88.6	<500	6	<50	7	111	0.5	0.8	23	0.3	0.4	10	100	2	19	55	2.2	<0.05	9.5
U	C000870	NT16501	CAM-2009-216	916	6.4	<10	300	16.2	73.4	7	<20	3.4	2	0.8	2.2	8	4.2	1.4	0.6	2.4	39.6	0.2	1.3	0.185	<2	0.4	4	29.5	<0.1	12	8.2	89.6	500	6	<50	5	113	<0.5	0.6	12	0.2	0.2	15	100	1.5	16.8	45	3.65	<0.05	14.5
